Accredited by NAAC, NBA (Four UG Programmes- CSE, E&TC, Mech, & Civil till 30-06-2026) & Institute of Engineers (INDIA)
Metric No. | Description | SSR Documents | DVV Documents | AQAR 2020-21 | AQAR 2021-22 | AQAR 2022-23 | AQAR 2023-24 |
---|---|---|---|---|---|---|---|
1.1 Curricular Planning and Implementation | |||||||
1.1.1 (QlM) | The Institution ensures effective curriculum delivery through a well planned and documented process | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | ||
1.1.2 (QlM) | The institution adheres to the academic calendar including for the conduct of CIE | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | ||
1.1.3 (QnM) | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years
|
|
1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 |
1.2 Academic Flexibility | |||||||
1.2.1 (QnM) | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |
1.2.2 (QnM) | Number of Add on /Certificate programs offered during the last five years | 1.2.2 |
|
||||
1.2.3 (QnM) | Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years | 1.2.3 | 1.2.3 | 1.2.3 | 1.2.3 | 1.2.3 | |
1.3 Curriculum Enrichment | |||||||
1.3.1 (QlM) | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | ||
1.3.2 (QnM) | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | 1.3.2 | 1.3.2 | 1.3.2 | 1.3.2 | ||
1.3.3 (QnM) | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | ||
1.4 Feedback System | |||||||
1.4.1 (QnM) | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders
|
Feedback on the Syllabus and its transactions at the institution | Feedback on the Syllabus and its transactions at the institution | Feedback on the Syllabus and its transactions at the institution | Feedback on the Syllabus and its transactions at the institution | ||
1.4.2 (QnM) | Feedback processes of the institution may be classified as follows:
|
1.4.2 |