Accredited by NAAC, NBA (Four UG Programmes- CSE, E&TC, Mech, & Civil till 30-06-2023) & Institute of Engineers (INDIA)
Metric No. | Description | SSR Documents | DVV Documents | AQAR 2021-22 | AQAR 2022-23 | AQAR 2023-24 |
---|---|---|---|---|---|---|
2.1 Student Enrolment and Profile | ||||||
2.1.1 (QnM) | Enrolment percentage (Average of last five years)
Number of students admitted year wise during last five years Number of sanctioned seats year wise during last five years |
2.1.1 | 2.1.1 | |||
2.1.2 (QnM) | Seats filled against seats reserved for various categories ( SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years | 2.1.2 | 2.1.2 | |||
2.2 Catering to Student Diversity | ||||||
2.2.1 (QlM) | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | 2.2.1 | ||||
2.2.2 (QnM) | Student- Full time teacher ratio (Data for the latest completed academic year) | 2.2.2 | 2.2.2 | |||
2.3 Teaching-Learning Process | ||||||
2.3.1 (QlM) | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | 2.3.1 | ||||
2.3.2 (QlM) | Teachers use ICT enabled tools for effective teaching-learning process | 2.3.2 | ||||
2.3.3 (QnM) | Mentor for academic and other related issues (Data for the latest completed academic year ) | 2.3.3 | 2.3.3 | |||
2.4 Teacher Profile and Quality | ||||||
2.4.1 (QnM) | Full time teachers against sanctioned posts during the last five years | 2.4.1 | ||||
2.4.2 (QnM) | Full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | 2.4.2 | 2.4.2 | |||
2.4.3 (QnM) | Teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | 2.4.3 | ||||
2.5 Evaluation Process and Reforms | ||||||
2.5.1 (QlM) | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | 2.5.1 | ||||
2.5.2 (QlM) | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | 2.5.2 | ||||
2.6 Student Performance and Learning Outcomes | ||||||
2.6.1 (QlM) | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | 2.6.1 | ||||
2.6.2 (QlM) | Attainment of programme outcomes and course outcomes are evaluated by the institution | 2.6.2 | ||||
2.6.3 (QnM) | Pass percentage of Students during last five years
2.6.3.1. Total number of final year students who passed the university examination year wise during the last five years 2.6.3.2. Total number of final year students who appeared for the university examination year wise during the last five years |
2.6.3 | 2.6.3 | 2.6.3 | ||
2.7 Student Satisfaction Survey | ||||||
2.7.1 (QnM) | Online student satisfaction survey regarding to teaching learning process. (online survey to be conducted ) | 2.7.1 |