Accredited by NAAC, NBA (Four UG Programmes- CSE, E&TC, Mech, & Civil till 30-06-2026) & Institute of Engineers (INDIA)
Criteria No. | Criteria Description | SSR Documents | DVV Documents | AQAR 2020-21 | AQAR 2021-22 | AQAR 2023-24 |
---|---|---|---|---|---|---|
6.1 Institutional Vision and Leadership | ||||||
6.1.1 (QlM) | The governance of the institution is reflective of and in tune with the vision and mission of the institution | 6.1.1 | ||||
6.1.2 (QlM) | The effective leadership is visible in various institutional practices such as decentralization and participative management | System Manual | System Manual | |||
6.2 Strategy Development and Deployment | ||||||
6.2.1 (QlM) | The institutional Strategic/perspective plan is effectively deployed. | |||||
6.2.2 (QlM) | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |||||
6.2.3 (QnM) | Implementation of e-governance in areas of operation | 6.2.3 | 6.2.3 | |||
6.3 Faculty Empowerment Strategies | ||||||
6.3.1 (QlM) | The institution has effective welfare measures for teaching and non- teaching staff |
| ||||
6.3.2 (QnM) | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years |
| 6.3.2 | |||
6.3.3 (QnM) | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | 6.3.3 | 6.3.3 | 6.3.3 | 6.3.3 | |
6.3.4 (QnM) | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP) during the last five years | 6.3.4 | ||||
6.3.5 (QlM) | Institution’s Performance Appraisal System for teaching and non- teaching staff | 6.3.5 | 6.3.5 | |||
6.4 Financial Management and Resource Mobilization | ||||||
6.4.1 (QlM) | Institution conducts internal and external financial audits regularly | 6.4.1 | 6.4.1 | |||
6.4.2 (QnM) | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | |||||
6.4.3 (QlM) | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | |||||
6.5 Internal Quality Assurance System (IQAS) | ||||||
6.5.1 (QlM) | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |||||
6.5.2 (QlM) | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | 6.5.2 | 6.5.2 | |||
6.5.3 (QnM) | Quality assurance initiatives of the institution include:
|
6.5.3 |